<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Chicago Real Estate Market</title>
	<atom:link href="http://www.thechicagorealestatemarket.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechicagorealestatemarket.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 13:45:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Federal Tax Deadline Extended To April 17, 2012</title>
		<link>http://www.thechicagorealestatemarket.com/tax-deadline-2012/</link>
		<comments>http://www.thechicagorealestatemarket.com/tax-deadline-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[1040s]]></category>
		<category><![CDATA[Federal Income Tax]]></category>
		<category><![CDATA[IRS]]></category>

		<guid isPermaLink="false">http://www.thechicagorealestatemarket.com/tax-deadline-2012/</guid>
		<description><![CDATA[For the 3rd time in 7 years, your federal income taxes will not be due April 15. They'll be due Tuesday, April 17 instead.]]></description>
		<wfw:commentRss>http://www.thechicagorealestatemarket.com/tax-deadline-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lock An Instant 13% Savings On Your Monthly Mortgage Payment</title>
		<link>http://www.thechicagorealestatemarket.com/mortgage-payments-fall-13-percent/</link>
		<comments>http://www.thechicagorealestatemarket.com/mortgage-payments-fall-13-percent/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[30-Year Fixed Rate Mortgage]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://www.thechicagorealestatemarket.com/mortgage-payments-fall-13-percent/</guid>
		<description><![CDATA[You could save 13% on your mortgage as compared to one year ago.]]></description>
		<wfw:commentRss>http://www.thechicagorealestatemarket.com/mortgage-payments-fall-13-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Longest Commutes In The United States</title>
		<link>http://www.thechicagorealestatemarket.com/long-commutes-united-states/</link>
		<comments>http://www.thechicagorealestatemarket.com/long-commutes-united-states/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.thechicagorealestatemarket.com/long-commutes-united-states/</guid>
		<description><![CDATA[The national, average commute time is just 25.1 minutes.  How long is yours?]]></description>
		<wfw:commentRss>http://www.thechicagorealestatemarket.com/long-commutes-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Start To Loosen Up In Underwriting</title>
		<link>http://www.thechicagorealestatemarket.com/fed-lending-survey-q4-2011/</link>
		<comments>http://www.thechicagorealestatemarket.com/fed-lending-survey-q4-2011/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[Senior Loan Officer]]></category>

		<guid isPermaLink="false">http://www.thechicagorealestatemarket.com/fed-lending-survey-q4-2011/</guid>
		<description><![CDATA[After a half-decade of tightening mortgage guidelines, banks are starting to "loosen up".]]></description>
		<wfw:commentRss>http://www.thechicagorealestatemarket.com/fed-lending-survey-q4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Affordability Threatened By Friday&#8217;s Jobs Report</title>
		<link>http://www.thechicagorealestatemarket.com/jobs-report-plan-january-2012/</link>
		<comments>http://www.thechicagorealestatemarket.com/jobs-report-plan-january-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Jobs Report]]></category>
		<category><![CDATA[Non-Farm Payrolls]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.thechicagorealestatemarket.com/jobs-report-plan-january-2012/</guid>
		<description><![CDATA[It's a risky time to be without a locked mortgage rate -- especially with the pending release of January's Non-Farm Payrolls report.]]></description>
		<wfw:commentRss>http://www.thechicagorealestatemarket.com/jobs-report-plan-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case-Shiller Index Says Detroit And Washington DC Lead The Market</title>
		<link>http://www.thechicagorealestatemarket.com/case-shiller-november-2011/</link>
		<comments>http://www.thechicagorealestatemarket.com/case-shiller-november-2011/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Case-Shiller Index]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Home Values]]></category>

		<guid isPermaLink="false">http://www.thechicagorealestatemarket.com/case-shiller-november-2011/</guid>
		<description><![CDATA[According to the Case-Shiller Index, home values fell in 19 of 20 tracked markets in November 2011.]]></description>
		<wfw:commentRss>http://www.thechicagorealestatemarket.com/case-shiller-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Of New Homes At 6.1 Months Nationwide</title>
		<link>http://www.thechicagorealestatemarket.com/new-home-sales-december-2011/</link>
		<comments>http://www.thechicagorealestatemarket.com/new-home-sales-december-2011/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[New Home Supply]]></category>

		<guid isPermaLink="false">http://www.thechicagorealestatemarket.com/new-home-sales-december-2011/</guid>
		<description><![CDATA[According to the Census Bureau, the number of new homes sold in December 2011 slipped 2 percent to 307,000 units on a seasonally-adjusted, annualized basis nationwide.]]></description>
		<wfw:commentRss>http://www.thechicagorealestatemarket.com/new-home-sales-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Simple Ways To Declutter Your Home</title>
		<link>http://www.thechicagorealestatemarket.com/declutter-your-home-for-sale/</link>
		<comments>http://www.thechicagorealestatemarket.com/declutter-your-home-for-sale/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Around The Home]]></category>
		<category><![CDATA[Clutter]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Listing]]></category>

		<guid isPermaLink="false">http://www.thechicagorealestatemarket.com/declutter-your-home-for-sale/</guid>
		<description><![CDATA[When a home is listed for sale, its "clutter" can be the difference between a rapid sale and no sale at all.]]></description>
		<wfw:commentRss>http://www.thechicagorealestatemarket.com/declutter-your-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Index Posts Second Best Month Since April 2010</title>
		<link>http://www.thechicagorealestatemarket.com/pending-home-sales-december-2011/</link>
		<comments>http://www.thechicagorealestatemarket.com/pending-home-sales-december-2011/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[Pending Home Sales Index]]></category>
		<category><![CDATA[PHSI]]></category>

		<guid isPermaLink="false">http://www.thechicagorealestatemarket.com/pending-home-sales-december-2011/</guid>
		<description><![CDATA[The housing market continues to show signs of improvement, propelled by low home prices and the cheapest mortgage rates of all-time.]]></description>
		<wfw:commentRss>http://www.thechicagorealestatemarket.com/pending-home-sales-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple Explanation Of The Federal Reserve Statement (January 25, 2012)</title>
		<link>http://www.thechicagorealestatemarket.com/fomc-statement-january-25-2012/</link>
		<comments>http://www.thechicagorealestatemarket.com/fomc-statement-january-25-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:50:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Fed Funds Rate]]></category>
		<category><![CDATA[FOMC]]></category>

		<guid isPermaLink="false">http://www.thechicagorealestatemarket.com/fomc-statement-january-25-2012/</guid>
		<description><![CDATA[Wednesday, the Federal Reserve's Federal Open Market Committee voted to leave the Fed Funds Rate unchanged within its current target range of 0.000-0.250 percent.]]></description>
		<wfw:commentRss>http://www.thechicagorealestatemarket.com/fomc-statement-january-25-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

