<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Chicago Real Estate Market</title>
	<atom:link href="http://www.thechicagorealestatemarket.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechicagorealestatemarket.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 12:45:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is More Fed-Led Stimulus On Its Way?</title>
		<link>http://www.thechicagorealestatemarket.com/fomc-minutes-april-2012/</link>
		<comments>http://www.thechicagorealestatemarket.com/fomc-minutes-april-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Fed Funds Rate]]></category>
		<category><![CDATA[Fed Minutes]]></category>
		<category><![CDATA[FOMC]]></category>

		<guid isPermaLink="false">http://www.thechicagorealestatemarket.com/fomc-minutes-april-2012/</guid>
		<description><![CDATA[The Federal Open Market Committee released its April 2012 meeting minutes this week, revealing a Federal Reserve in the ready for additional monetary stimulus.]]></description>
		<wfw:commentRss>http://www.thechicagorealestatemarket.com/fomc-minutes-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-Family Housing Starts Powers Ahead</title>
		<link>http://www.thechicagorealestatemarket.com/housing-starts-april-2012/</link>
		<comments>http://www.thechicagorealestatemarket.com/housing-starts-april-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Building Permits]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Housing Starts]]></category>

		<guid isPermaLink="false">http://www.thechicagorealestatemarket.com/housing-starts-april-2012/</guid>
		<description><![CDATA[The new construction housing market continues to improve.]]></description>
		<wfw:commentRss>http://www.thechicagorealestatemarket.com/housing-starts-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilder Confidence Moves To 5-Year High</title>
		<link>http://www.thechicagorealestatemarket.com/homebuilder-confidence-may-2012/</link>
		<comments>http://www.thechicagorealestatemarket.com/homebuilder-confidence-may-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[Homebuilder Confidence]]></category>
		<category><![CDATA[NAHB]]></category>

		<guid isPermaLink="false">http://www.thechicagorealestatemarket.com/homebuilder-confidence-may-2012/</guid>
		<description><![CDATA[After a brief dip in April, the National Association of Homebuilders reports that the Housing Market Index rose 5 points in May to 29.]]></description>
		<wfw:commentRss>http://www.thechicagorealestatemarket.com/homebuilder-confidence-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Affordability Getting A Springtime Boost From Greece</title>
		<link>http://www.thechicagorealestatemarket.com/greece-mortgage-rates-may-2012/</link>
		<comments>http://www.thechicagorealestatemarket.com/greece-mortgage-rates-may-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.thechicagorealestatemarket.com/greece-mortgage-rates-may-2012/</guid>
		<description><![CDATA[Home affordability is receiving a boost from across the Atlantic Ocean this spring.]]></description>
		<wfw:commentRss>http://www.thechicagorealestatemarket.com/greece-mortgage-rates-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Seal A Granite Countertop</title>
		<link>http://www.thechicagorealestatemarket.com/how-to-seal-granite-countertops/</link>
		<comments>http://www.thechicagorealestatemarket.com/how-to-seal-granite-countertops/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Around The Home]]></category>
		<category><![CDATA[Granite]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Seal]]></category>

		<guid isPermaLink="false">http://www.thechicagorealestatemarket.com/how-to-seal-granite-countertops/</guid>
		<description><![CDATA[To protect the granite in your home, be sure to seal your countertops at least once annually. ]]></description>
		<wfw:commentRss>http://www.thechicagorealestatemarket.com/how-to-seal-granite-countertops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Make New All-Time Lows (Again)</title>
		<link>http://www.thechicagorealestatemarket.com/mortgage-rates-may-10-2012-lows/</link>
		<comments>http://www.thechicagorealestatemarket.com/mortgage-rates-may-10-2012-lows/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Discount Points]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[PMMS]]></category>

		<guid isPermaLink="false">http://www.thechicagorealestatemarket.com/mortgage-rates-may-10-2012-lows/</guid>
		<description><![CDATA[Conforming mortgage rates continue to drop.]]></description>
		<wfw:commentRss>http://www.thechicagorealestatemarket.com/mortgage-rates-may-10-2012-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-Fold Increase In &#8220;Improving Markets&#8221; Since September</title>
		<link>http://www.thechicagorealestatemarket.com/improving-market-index-may-2012/</link>
		<comments>http://www.thechicagorealestatemarket.com/improving-market-index-may-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[IMI]]></category>
		<category><![CDATA[Improving Market Index]]></category>
		<category><![CDATA[NAHB]]></category>

		<guid isPermaLink="false">http://www.thechicagorealestatemarket.com/improving-market-index-may-2012/</guid>
		<description><![CDATA[The economic and housing recovery continues nationwide, but the recovery remains an uneven one.]]></description>
		<wfw:commentRss>http://www.thechicagorealestatemarket.com/improving-market-index-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With LIBOR Low, Don&#8217;t Rush To Refinance Your ARM</title>
		<link>http://www.thechicagorealestatemarket.com/arm-pending-adjustment-libor/</link>
		<comments>http://www.thechicagorealestatemarket.com/arm-pending-adjustment-libor/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Adjustable Rate Mortgages]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[LIBOR]]></category>

		<guid isPermaLink="false">http://www.thechicagorealestatemarket.com/arm-pending-adjustment-libor/</guid>
		<description><![CDATA[Is your mortgage scheduled to adjust this season? You may want to let it.]]></description>
		<wfw:commentRss>http://www.thechicagorealestatemarket.com/arm-pending-adjustment-libor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgages : Pros And Cons</title>
		<link>http://www.thechicagorealestatemarket.com/pros-cons-reverse-mortgage/</link>
		<comments>http://www.thechicagorealestatemarket.com/pros-cons-reverse-mortgage/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://www.thechicagorealestatemarket.com/pros-cons-reverse-mortgage/</guid>
		<description><![CDATA[A reverse mortgage is exactly what it sounds like -- a mortgage in reverse. Here's some analysis on the program and how it could work for you.]]></description>
		<wfw:commentRss>http://www.thechicagorealestatemarket.com/pros-cons-reverse-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Repairs That Can Raise Your Sales Price</title>
		<link>http://www.thechicagorealestatemarket.com/small-repairs-list-home/</link>
		<comments>http://www.thechicagorealestatemarket.com/small-repairs-list-home/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Around The Home]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Home Repair]]></category>
		<category><![CDATA[Remodeling Magazine]]></category>

		<guid isPermaLink="false">http://www.thechicagorealestatemarket.com/small-repairs-list-home/</guid>
		<description><![CDATA[5 simple projects you can tackle in a weekend, and that will help your home show better.]]></description>
		<wfw:commentRss>http://www.thechicagorealestatemarket.com/small-repairs-list-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

